| Wedstrijdinformatie | |
|---|---|
| Wedstrijdnummer | 173777 |
| Wedstijdnummerintern | 17072027 |
| Veldnaam | veld 3 |
| Veldlocatie | Veld |
| Thuisscore | 1 |
| Thuisscore-regulier | 1 |
| Klasse | 4e klasse |
| Wedstrijdtype | Nederlandse reguliere competitie |
| Competitietype | 516 Vrouwen Zondag (voorjaar) |
| Categorie | B |
| Wedstrijddatum | 2023-05-07 |
| Aanvangstijdopgemaakt | 11:00 |
| Duur | 90 |
| Speltype | Veld |
| Aanduiding | 516 Vrouwen Zondag (voorjaar) |
| Poule | 3 |
| Thuisteam | Volendam (rkav) VR2 |
| Uitteam | Kolping Boys VR1 |
| Matchofficials | |
| Scheidsrechters | Tol, Simon (Scheidsrechter), Tol, Jack (Assistent-scheidsrechter), Afgeschermd, (Assistent-scheidsrechter) |
| Accommodatie | |
| Naam | Sportpark Volendam |
| Straat | Julianaweg 3 A |
| Plaats | 1131CX VOLENDAM |
| Telefoon | 0299-364164 |
| Routeplanner | http://www.google.com/maps?source=uds&saddr=Julianaweg+3,+1131CX,+VOLENDAM,+NL&iwstat1=dir:to |
| Thuisteam | |
| Naam | Volendam (rkav) |
| Code | BBFX23Q |
| Website | http://www.rkav-volendam.nl |
| Shirtkleur | Oranje |
| Straat | Postbus 198 |
| Postcodeplaats | 1130AD VOLENDAM |
| Telefoon | 0645406387 |
| rkav.secretaris@gmail.com | |
| Uitteam | |
| Naam | Kolping Boys |
| Code | BBFW46U |
| Website | http://www.kolpingboys.nl |
| Shirtkleur | Wit met zwarte baan |
| Straat | Beverdam 3 |
| Postcodeplaats | 1822AA ALKMAAR |
| Telefoon | 072-5612439 |
| secretaris@kolpingboys.nl | |
| Wedstrijdinformatie | |
|---|---|
| Wedstrijdnummer | 173777 |
| Wedstijdnummerintern | 17072027 |
| Veldnaam | veld 3 |
| Veldlocatie | Veld |
| Thuisscore | 1 |
| Thuisscore-regulier | 1 |
| Klasse | 4e klasse |
| Wedstrijdtype | Nederlandse reguliere competitie |
| Competitietype | 516 Vrouwen Zondag (voorjaar) |
| Categorie | B |
| Wedstrijddatum | 2023-05-07 |
| Aanvangstijdopgemaakt | 11:00 |
| Duur | 90 |
| Speltype | Veld |
| Aanduiding | 516 Vrouwen Zondag (voorjaar) |
| Poule | 3 |
| Thuisteam | Volendam (rkav) VR2 |
| Uitteam | Kolping Boys VR1 |
| Matchofficials | |
| Scheidsrechters | Tol, Simon (Scheidsrechter), Tol, Jack (Assistent-scheidsrechter), Afgeschermd, (Assistent-scheidsrechter) |
| Accommodatie | |
| Naam | Sportpark Volendam |
| Straat | Julianaweg 3 A |
| Plaats | 1131CX VOLENDAM |
| Telefoon | 0299-364164 |
| Routeplanner | http://www.google.com/maps?source=uds&saddr=Julianaweg+3,+1131CX,+VOLENDAM,+NL&iwstat1=dir:to |
| Thuisteam | |
| Naam | Volendam (rkav) |
| Code | BBFX23Q |
| Website | http://www.rkav-volendam.nl |
| Shirtkleur | Oranje |
| Straat | Postbus 198 |
| Postcodeplaats | 1130AD VOLENDAM |
| Telefoon | 0645406387 |
| rkav.secretaris@gmail.com | |
| Uitteam | |
| Naam | Kolping Boys |
| Code | BBFW46U |
| Website | http://www.kolpingboys.nl |
| Shirtkleur | Wit met zwarte baan |
| Straat | Beverdam 3 |
| Postcodeplaats | 1822AA ALKMAAR |
| Telefoon | 072-5612439 |
| secretaris@kolpingboys.nl | |
| Wedstrijdinformatie | |
|---|---|
| Wedstrijdnummer | 173777 |
| Wedstijdnummerintern | 17072027 |
| Veldnaam | veld 3 |
| Veldlocatie | Veld |
| Thuisscore | 1 |
| Thuisscore-regulier | 1 |
| Klasse | 4e klasse |
| Wedstrijdtype | Nederlandse reguliere competitie |
| Competitietype | 516 Vrouwen Zondag (voorjaar) |
| Categorie | B |
| Wedstrijddatum | 2023-05-07 |
| Aanvangstijdopgemaakt | 11:00 |
| Duur | 90 |
| Speltype | Veld |
| Aanduiding | 516 Vrouwen Zondag (voorjaar) |
| Poule | 3 |
| Thuisteam | Volendam (rkav) VR2 |
| Uitteam | Kolping Boys VR1 |
| Matchofficials | |
| Scheidsrechters | Tol, Simon (Scheidsrechter), Tol, Jack (Assistent-scheidsrechter), Afgeschermd, (Assistent-scheidsrechter) |
| Accommodatie | |
| Naam | Sportpark Volendam |
| Straat | Julianaweg 3 A |
| Plaats | 1131CX VOLENDAM |
| Telefoon | 0299-364164 |
| Routeplanner | http://www.google.com/maps?source=uds&saddr=Julianaweg+3,+1131CX,+VOLENDAM,+NL&iwstat1=dir:to |
| Thuisteam | |
| Naam | Volendam (rkav) |
| Code | BBFX23Q |
| Website | http://www.rkav-volendam.nl |
| Shirtkleur | Oranje |
| Straat | Postbus 198 |
| Postcodeplaats | 1130AD VOLENDAM |
| Telefoon | 0645406387 |
| rkav.secretaris@gmail.com | |
| Uitteam | |
| Naam | Kolping Boys |
| Code | BBFW46U |
| Website | http://www.kolpingboys.nl |
| Shirtkleur | Wit met zwarte baan |
| Straat | Beverdam 3 |
| Postcodeplaats | 1822AA ALKMAAR |
| Telefoon | 072-5612439 |
| secretaris@kolpingboys.nl | |
| Wedstrijdinformatie | |
|---|---|
| Wedstrijdnummer | 173777 |
| Wedstijdnummerintern | 17072027 |
| Veldnaam | veld 3 |
| Veldlocatie | Veld |
| Thuisscore | 1 |
| Thuisscore-regulier | 1 |
| Klasse | 4e klasse |
| Wedstrijdtype | Nederlandse reguliere competitie |
| Competitietype | 516 Vrouwen Zondag (voorjaar) |
| Categorie | B |
| Wedstrijddatum | 2023-05-07 |
| Aanvangstijdopgemaakt | 11:00 |
| Duur | 90 |
| Speltype | Veld |
| Aanduiding | 516 Vrouwen Zondag (voorjaar) |
| Poule | 3 |
| Thuisteam | Volendam (rkav) VR2 |
| Uitteam | Kolping Boys VR1 |
| Matchofficials | |
| Scheidsrechters | Tol, Simon (Scheidsrechter), Tol, Jack (Assistent-scheidsrechter), Afgeschermd, (Assistent-scheidsrechter) |
| Accommodatie | |
| Naam | Sportpark Volendam |
| Straat | Julianaweg 3 A |
| Plaats | 1131CX VOLENDAM |
| Telefoon | 0299-364164 |
| Routeplanner | http://www.google.com/maps?source=uds&saddr=Julianaweg+3,+1131CX,+VOLENDAM,+NL&iwstat1=dir:to |
| Thuisteam | |
| Naam | Volendam (rkav) |
| Code | BBFX23Q |
| Website | http://www.rkav-volendam.nl |
| Shirtkleur | Oranje |
| Straat | Postbus 198 |
| Postcodeplaats | 1130AD VOLENDAM |
| Telefoon | 0645406387 |
| rkav.secretaris@gmail.com | |
| Uitteam | |
| Naam | Kolping Boys |
| Code | BBFW46U |
| Website | http://www.kolpingboys.nl |
| Shirtkleur | Wit met zwarte baan |
| Straat | Beverdam 3 |
| Postcodeplaats | 1822AA ALKMAAR |
| Telefoon | 072-5612439 |
| secretaris@kolpingboys.nl | |