| Wedstrijdinformatie | |
|---|---|
| Wedstrijdnummer | 135490 |
| Wedstijdnummerintern | 20150812 |
| Veldnaam | veld 2 |
| Veldlocatie | Veld |
| Klasse | Hoofdklasse (2e fase A-Cat) |
| Wedstrijdtype | Nederlandse reguliere competitie |
| Competitietype | 0361 Onder 15 (2e fase A-cat) |
| Categorie | A |
| Wedstrijddatum | 2025-12-06 |
| Aanvangstijdopgemaakt | 13:50 |
| Duur | 70 |
| Speltype | Veld |
| Aanduiding | 0361 Onder 15 (2e fase A-cat) |
| Poule | B |
| Thuisteam | Always Forward JO15-1 |
| Uitteam | Volendam (rkav) JO15-1 |
| Matchofficials | |
| Scheidsrechters | Blom, Christiaan (Assistent-scheidsrechter), Afgeschermd, (Scheidsrechter) |
| Kleedkamers | |
| Thuis | 12 |
| Uit | 19 |
| Accommodatie | |
| Naam | Sportpark Wilhelmina |
| Straat | Holenweg 4 |
| Plaats | 1624PB HOORN NH |
| Telefoon | 0229-211069 |
| Routeplanner | http://www.google.com/maps?source=uds&saddr=Holenweg+4,+1624PB,+HOORN NH,+NL&iwstat1=dir:to |
| Thuisteam | |
| Naam | Always Forward |
| Code | BBFW06E |
| Website | http://www.alwaysforward.nl |
| Shirtkleur | Wit |
| Straat | Sportlaan 2 |
| Postcodeplaats | 1623ML HOORN |
| wedstrijdsecretaris-senioren@alwaysforward.nl | |
| Uitteam | |
| Naam | Volendam (rkav) |
| Code | BBFX23Q |
| Website | http://www.rkav-volendam.nl |
| Shirtkleur | Oranje |
| Straat | Postbus 198 |
| Postcodeplaats | 1130AD VOLENDAM |
| Telefoon | 0645406387 |
| rkav.secretaris@gmail.com | |
| Wedstrijdinformatie | |
|---|---|
| Wedstrijdnummer | 135490 |
| Wedstijdnummerintern | 20150812 |
| Veldnaam | veld 2 |
| Veldlocatie | Veld |
| Klasse | Hoofdklasse (2e fase A-Cat) |
| Wedstrijdtype | Nederlandse reguliere competitie |
| Competitietype | 0361 Onder 15 (2e fase A-cat) |
| Categorie | A |
| Wedstrijddatum | 2025-12-06 |
| Aanvangstijdopgemaakt | 13:50 |
| Duur | 70 |
| Speltype | Veld |
| Aanduiding | 0361 Onder 15 (2e fase A-cat) |
| Poule | B |
| Thuisteam | Always Forward JO15-1 |
| Uitteam | Volendam (rkav) JO15-1 |
| Matchofficials | |
| Scheidsrechters | Blom, Christiaan (Assistent-scheidsrechter), Afgeschermd, (Scheidsrechter) |
| Kleedkamers | |
| Thuis | 12 |
| Uit | 19 |
| Accommodatie | |
| Naam | Sportpark Wilhelmina |
| Straat | Holenweg 4 |
| Plaats | 1624PB HOORN NH |
| Telefoon | 0229-211069 |
| Routeplanner | http://www.google.com/maps?source=uds&saddr=Holenweg+4,+1624PB,+HOORN NH,+NL&iwstat1=dir:to |
| Thuisteam | |
| Naam | Always Forward |
| Code | BBFW06E |
| Website | http://www.alwaysforward.nl |
| Shirtkleur | Wit |
| Straat | Sportlaan 2 |
| Postcodeplaats | 1623ML HOORN |
| wedstrijdsecretaris-senioren@alwaysforward.nl | |
| Uitteam | |
| Naam | Volendam (rkav) |
| Code | BBFX23Q |
| Website | http://www.rkav-volendam.nl |
| Shirtkleur | Oranje |
| Straat | Postbus 198 |
| Postcodeplaats | 1130AD VOLENDAM |
| Telefoon | 0645406387 |
| rkav.secretaris@gmail.com | |
| Wedstrijdinformatie | |
|---|---|
| Wedstrijdnummer | 135490 |
| Wedstijdnummerintern | 20150812 |
| Veldnaam | veld 2 |
| Veldlocatie | Veld |
| Klasse | Hoofdklasse (2e fase A-Cat) |
| Wedstrijdtype | Nederlandse reguliere competitie |
| Competitietype | 0361 Onder 15 (2e fase A-cat) |
| Categorie | A |
| Wedstrijddatum | 2025-12-06 |
| Aanvangstijdopgemaakt | 13:50 |
| Duur | 70 |
| Speltype | Veld |
| Aanduiding | 0361 Onder 15 (2e fase A-cat) |
| Poule | B |
| Thuisteam | Always Forward JO15-1 |
| Uitteam | Volendam (rkav) JO15-1 |
| Matchofficials | |
| Scheidsrechters | Blom, Christiaan (Assistent-scheidsrechter), Afgeschermd, (Scheidsrechter) |
| Kleedkamers | |
| Thuis | 12 |
| Uit | 19 |
| Accommodatie | |
| Naam | Sportpark Wilhelmina |
| Straat | Holenweg 4 |
| Plaats | 1624PB HOORN NH |
| Telefoon | 0229-211069 |
| Routeplanner | http://www.google.com/maps?source=uds&saddr=Holenweg+4,+1624PB,+HOORN NH,+NL&iwstat1=dir:to |
| Thuisteam | |
| Naam | Always Forward |
| Code | BBFW06E |
| Website | http://www.alwaysforward.nl |
| Shirtkleur | Wit |
| Straat | Sportlaan 2 |
| Postcodeplaats | 1623ML HOORN |
| wedstrijdsecretaris-senioren@alwaysforward.nl | |
| Uitteam | |
| Naam | Volendam (rkav) |
| Code | BBFX23Q |
| Website | http://www.rkav-volendam.nl |
| Shirtkleur | Oranje |
| Straat | Postbus 198 |
| Postcodeplaats | 1130AD VOLENDAM |
| Telefoon | 0645406387 |
| rkav.secretaris@gmail.com | |
| Wedstrijdinformatie | |
|---|---|
| Wedstrijdnummer | 135490 |
| Wedstijdnummerintern | 20150812 |
| Veldnaam | veld 2 |
| Veldlocatie | Veld |
| Klasse | Hoofdklasse (2e fase A-Cat) |
| Wedstrijdtype | Nederlandse reguliere competitie |
| Competitietype | 0361 Onder 15 (2e fase A-cat) |
| Categorie | A |
| Wedstrijddatum | 2025-12-06 |
| Aanvangstijdopgemaakt | 13:50 |
| Duur | 70 |
| Speltype | Veld |
| Aanduiding | 0361 Onder 15 (2e fase A-cat) |
| Poule | B |
| Thuisteam | Always Forward JO15-1 |
| Uitteam | Volendam (rkav) JO15-1 |
| Matchofficials | |
| Scheidsrechters | Blom, Christiaan (Assistent-scheidsrechter), Afgeschermd, (Scheidsrechter) |
| Kleedkamers | |
| Thuis | 12 |
| Uit | 19 |
| Accommodatie | |
| Naam | Sportpark Wilhelmina |
| Straat | Holenweg 4 |
| Plaats | 1624PB HOORN NH |
| Telefoon | 0229-211069 |
| Routeplanner | http://www.google.com/maps?source=uds&saddr=Holenweg+4,+1624PB,+HOORN NH,+NL&iwstat1=dir:to |
| Thuisteam | |
| Naam | Always Forward |
| Code | BBFW06E |
| Website | http://www.alwaysforward.nl |
| Shirtkleur | Wit |
| Straat | Sportlaan 2 |
| Postcodeplaats | 1623ML HOORN |
| wedstrijdsecretaris-senioren@alwaysforward.nl | |
| Uitteam | |
| Naam | Volendam (rkav) |
| Code | BBFX23Q |
| Website | http://www.rkav-volendam.nl |
| Shirtkleur | Oranje |
| Straat | Postbus 198 |
| Postcodeplaats | 1130AD VOLENDAM |
| Telefoon | 0645406387 |
| rkav.secretaris@gmail.com | |